FHSAA 1A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Avon Park | 71 |
| 2 | John Carroll (Fort Pierce) | 56 |
| 3 | Frostproof | 26 |
| 4 | St. Edwards (Vero Beach) | 23 |
| 5 | Fort Meade | 21 |
| 6 | Lake Placid | 19 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Badillo, Yiobani | Frostproof | 118.8 | 85 | 120 | 145 | 265 |
| 2 | Beiser, Camden | John Carroll (Fort Pierce) | 117 | 85 | 120 | 115 | 235 |
| 3 | Shearer, Landon | John Carroll (Fort Pierce) | 116.4 | 75 | 105 | 115 | 220 |
| 4 | Mobley, Levi | Frostproof | 103.6 | 65 | 90 | 80 | 170 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Howell, Brandon | Avon Park | 126.8 | 125 | 190 | 180 | 370 |
| 2 | Barker, Rome | St. Edwards (Vero Beach) | 127 | - | 190 | 165 | 355 |
| 3 | Cobb, Antwan | Frostproof | 129 | 125 | 155 | 185 | 340 |
| 4 | Cunningham, Jyron | Frostproof | 128 | 110 | 145 | 155 | 300 |
| 5 | Torres, Jordan | John Carroll (Fort Pierce) | 127.4 | - | 130 | 130 | 260 |
| 6 | Shearer, Jonas | John Carroll (Fort Pierce) | 124.6 | 85 | 105 | 125 | 230 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Taylor, Garrick | Avon Park | 138.2 | 135 | 190 | 225 | 415 |
| 2 | Wolek, Alexander | St. Edwards (Vero Beach) | 131.2 | 120 | 175 | 185 | 360 |
| 3 | Topmiller, Brent | John Carroll (Fort Pierce) | 134.8 | 90 | 145 | 170 | 315 |
| 4 | Davenport, Miles | John Carroll (Fort Pierce) | 136.4 | 110 | 145 | 165 | 310 |
| 5 | Ward, Declan | Lake Placid | 136.8 | - | 120 | 125 | 245 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Josiah | Fort Meade | 152.8 | 160 | 210 | 230 | 440 |
| 2 | Nelson, John | Avon Park | 145.2 | 135 | 175 | 215 | 390 |
| 3 | Mast, Magnum | John Carroll (Fort Pierce) | 147.8 | 135 | 175 | 215 | 390 |
| 4 | Payne, Jabhari | Avon Park | 152.6 | - | 175 | 170 | 345 |
| 5 | Greene, Drekwavis | Lake Placid | 153.2 | 95 | 165 | 180 | 345 |
| 6 | Sloan, Jayden | Frostproof | 146.2 | 125 | 135 | 200 | 335 |
| 7 | Ortega, Jose | Fort Meade | 151.6 | 95 | 135 | 160 | 295 |
| 8 | Walker, Cole | Lake Placid | 154 | 105 | 135 | 155 | 290 |
| 9 | Capellen, Cash | St. Edwards (Vero Beach) | 141.2 | 100 | 125 | 145 | 270 |
| 10 | Barnhart, John | St. Edwards (Vero Beach) | 154 | 90 | 105 | 140 | 245 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Quintero, Angel | Fort Meade | 166.4 | 165 | 230 | 265 | 495 |
| 2 | Robey, Shad | Frostproof | 159.4 | 140 | 225 | 235 | 460 |
| 3 | Jones, John | Avon Park | 157.8 | 155 | 185 | 235 | 420 |
| 4 | Ritacco Jr., Michael | Lake Placid | 165.2 | 135 | 185 | 215 | 400 |
| 5 | Burns, Jonathan | Avon Park | 167 | 115 | 150 | 235 | 385 |
| 6 | Corby, Landon | Lake Placid | 163.4 | 115 | 170 | 200 | 370 |
| 7 | Blair, Logan | John Carroll (Fort Pierce) | 168 | - | 165 | 185 | 350 |
| 8 | Kirkland, Hunter | St. Edwards (Vero Beach) | 160 | 110 | 135 | 160 | 295 |
| 9 | Leon Ruiz, Kevin | Frostproof | 155.2 | 90 | 135 | 150 | 285 |
| 10 | Remsen, Alex | John Carroll (Fort Pierce) | 157.8 | 90 | 135 | 130 | 265 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cheriton, William | St. Edwards (Vero Beach) | 174.4 | 185 | 225 | 250 | 475 |
| 2 | Lemons, Zander | John Carroll (Fort Pierce) | 179.6 | - | 210 | 245 | 455 |
| 3 | Williams, Jahem | Avon Park | 173.8 | 155 | 220 | 215 | 435 |
| 4 | Topmiller, Carson | John Carroll (Fort Pierce) | 176 | 145 | 210 | 175 | 385 |
| 5 | Treadwell, Keegan | Lake Placid | 177.6 | 115 | 145 | 160 | 305 |
| 6 | Salazar, Joshua | Fort Meade | 170 | 110 | 145 | 115 | 260 |
| 7 | Robinson, Joe | St. Edwards (Vero Beach) | 179 | 60 | 80 | 105 | 185 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ramos, Chris | Lake Placid | 194.4 | 150 | 225 | 260 | 485 |
| 2 | Wilson, Eric | Avon Park | 192.8 | 140 | 225 | 250 | 475 |
| 3 | Malone, Bobby | John Carroll (Fort Pierce) | 185.6 | 155 | 195 | 250 | 445 |
| 4 | Jones, Keysan | Avon Park | 183.6 | 120 | 190 | 225 | 415 |
| 5 | Town, Trace | Fort Meade | 193.4 | 145 | 190 | 210 | 400 |
| 6 | Munne, Jace | John Carroll (Fort Pierce) | 198.6 | 120 | 175 | 225 | 400 |
| 7 | Plain, J'den | Frostproof | 193.2 | - | 175 | 200 | 375 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lanier, Dylan | Avon Park | 203.6 | 210 | 260 | 315 | 575 |
| 2 | Zyskowski, Paul | John Carroll (Fort Pierce) | 215.4 | 200 | 255 | 275 | 530 |
| 3 | Dean, Josh | John Carroll (Fort Pierce) | 215.2 | 140 | 185 | 225 | 410 |
| 4 | Washington, Jayden | Avon Park | 204.6 | - | 150 | 190 | 340 |
| 5 | Lesnik, Elijah | St. Edwards (Vero Beach) | 202.2 | 120 | 150 | 170 | 320 |
| 6 | Thayer, Briggs | Lake Placid | 214 | 100 | 115 | 120 | 235 |
| 7 | Thayer, Beckett | Lake Placid | 212 | 85 | 105 | 95 | 200 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Slate, Tyler | Avon Park | 234.8 | 200 | 250 | 300 | 550 |
| 2 | Rowe, Garrision | Avon Park | 234 | - | 215 | 280 | 495 |
| 3 | Crookshank, Brody | St. Edwards (Vero Beach) | 222.4 | 195 | 245 | 245 | 490 |
| 4 | Bowen, Cameron | John Carroll (Fort Pierce) | 238 | 175 | 210 | 225 | 435 |
| 5 | Burke, Logan | Fort Meade | 238 | 160 | 200 | 205 | 405 |
| 6 | Velez, Issac | Lake Placid | 223.4 | 120 | 145 | 215 | 360 |
| 7 | Caramb-Thomas, Giovanni | Lake Placid | 220 | 115 | 145 | 190 | 335 |
| 8 | Bittle, Preston | St. Edwards (Vero Beach) | 223.2 | 85 | 105 | 140 | 245 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tatum, Sean | John Carroll (Fort Pierce) | 323.4 | - | 260 | 340 | 600 |
| 2 | Phillips, William | Avon Park | 269 | 175 | 235 | 340 | 575 |
| 3 | Brinson, Kiion | Avon Park | 245 | - | 240 | 315 | 555 |
| 4 | MacCornack, Ryley | Frostproof | 251.8 | - | 235 | 295 | 530 |
| 5 | Longoria, Maximos | Fort Meade | 308.6 | 170 | 205 | 300 | 505 |
| 6 | Pisani, Charlie | John Carroll (Fort Pierce) | 273.8 | - | 215 | 255 | 470 |
| 7 | Canevari, Cooper | Lake Placid | 269.4 | - | 165 | 225 | 390 |
| 8 | Herrman, Rex | St. Edwards (Vero Beach) | 280.4 | 140 | 185 | 200 | 385 |
| 9 | Geronimo-Cortes, Cristian | Lake Placid | 239 | 75 | 115 | 190 | 305 |
| 10 | Torres, Antonio | St. Edwards (Vero Beach) | 238.8 | 95 | 125 | 130 | 255 |