FHSAA 1A district boys traditional
Team standings
| # | Team | Points |
|---|---|---|
| 1 | Baker | 58 |
| 2 | Jay | 48 |
| 3 | Pensacola Catholic | 43 |
| 4 | Walton (DeFuniak Springs) | 33 |
| 5 | Destin | 13 |
| 6 | Central (Milton) | 11 |
| 7 | Northview (Century) | 8 |
| 8 | Seacoast Collegiate (Santa Rosa Beach) | 3 |
| 9 | Paxton | 3 |
119 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | JONES, PARKER | Destin | 118.8 | - | 155 | 140 | 295 |
| 2 | COOLEY, TUCKER | Jay | 118.9 | 110 | 135 | 145 | 280 |
| 3 | WILLIAMS, LAYSHAWN | Walton (DeFuniak Springs) | 117.4 | 85 | 125 | 145 | 270 |
| 4 | WEBSTER, MAX | Pensacola Catholic | 115.1 | 105 | 135 | 130 | 265 |
| 5 | LEON, JAIR | Pensacola Catholic | 108.9 | 110 | 125 | 135 | 260 |
| 6 | DUGGINS, WILLIAM | Walton (DeFuniak Springs) | 117.5 | 105 | 135 | 125 | 260 |
| 7 | VELAZQUEZ, MIKO | Baker | 93.7 | 70 | 110 | 105 | 215 |
| 8 | ELLIS, KARSON | Central (Milton) | 116.6 | 80 | 100 | 105 | 205 |
| 9 | PATTERSON, BRANTLEY | Central (Milton) | 88.8 | - | 65 | 80 | 145 |
129 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | MARTINEZ, TANNER | Jay | 124.1 | 150 | 205 | 200 | 405 |
| 2 | SHEATS, CANAAN | Baker | 124.6 | 135 | 185 | 200 | 385 |
| 3 | WEST, REED | Walton (DeFuniak Springs) | 129 | 130 | 180 | 195 | 375 |
| 4 | MAGER, KALEB | Pensacola Catholic | 124.8 | 125 | 170 | 185 | 355 |
| 5 | HART, TY | Jay | 128.2 | 100 | 155 | 195 | 350 |
| 6 | GILLESPIE, HUNTER | Walton (DeFuniak Springs) | 125.5 | 95 | 140 | 180 | 320 |
| 7 | WELLS, CORBEN | Pensacola Catholic | 127.5 | 85 | 125 | 125 | 250 |
| 8 | JOHNSON, CAYMAN | Destin | 128 | 90 | 115 | 115 | 230 |
| 9 | DIX, XZAVIOR | Central (Milton) | 128.9 | 85 | 115 | 115 | 230 |
139 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | HARMON, CONNOR | Baker | 133 | 150 | 225 | 285 | 510 |
| 2 | HENDRICKS, MATTHEW | Jay | 133.3 | 145 | 175 | 240 | 415 |
| 3 | NEZBETH, LUCAS | Central (Milton) | 138.1 | 150 | 210 | 205 | 415 |
| 4 | ENFINGER, DOLAN | Jay | 136.8 | 155 | 215 | 195 | 410 |
| 5 | WEEKS, COLTON | Pensacola Catholic | 136.6 | 150 | 195 | 195 | 390 |
| 6 | MATHEWS, ISAIAH | Walton (DeFuniak Springs) | 135.8 | 145 | 215 | 165 | 380 |
| 7 | LEFAVE, AIDEN | Pensacola Catholic | 137.9 | 115 | 155 | 200 | 355 |
| 8 | ALEXANDER, KALEB | Central (Milton) | 138 | 140 | 175 | 170 | 345 |
| 9 | BARROW, LANDON | Northview (Century) | 139 | - | 135 | 165 | 300 |
| 10 | BELLINO, LUKE | Seacoast Collegiate (Santa Rosa Beach) | 135.3 | 110 | 145 | 120 | 265 |
154 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | JONES, DAWSON | Baker | 153.7 | - | 225 | 245 | 470 |
| 2 | NELSON, RYLAN | Walton (DeFuniak Springs) | 150.4 | 150 | 225 | 235 | 460 |
| 3 | SAVAGE, ELIJAH | Baker | 151.6 | 185 | 245 | 215 | 460 |
| 4 | PARKER, HUNTER | Northview (Century) | 150.8 | 155 | 215 | 220 | 435 |
| 5 | SEAY, BRAYLEN | Walton (DeFuniak Springs) | 153.7 | 145 | 190 | 220 | 410 |
| 6 | FANGMAN, OWEN | Pensacola Catholic | 150.2 | 120 | 185 | 200 | 385 |
| 7 | LANKOWSKI, LUKE | Destin | 153.7 | 100 | 170 | 165 | 335 |
| 8 | PARKER, FISHER | Destin | 153.5 | 95 | 135 | 190 | 325 |
| 9 | PUGH, DAWSON | Central (Milton) | 143 | 115 | 145 | 155 | 300 |
| 10 | WILLIAMS, REESE | Jay | 143.5 | 110 | 135 | 165 | 300 |
169 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | STEINLICHT, MAXIMUS | Pensacola Catholic | 164.9 | 165 | 225 | 260 | 485 |
| 2 | GRIFFIN, PRESTON | Jay | 159.2 | 210 | 250 | 200 | 450 |
| 3 | COUVERTIER, ANTHONY | Destin | 166.1 | 135 | 185 | 240 | 425 |
| 4 | FLANDERS, BRAYDEN | Central (Milton) | 165.7 | 165 | 230 | 185 | 415 |
| 5 | COUITT, DONNIE | Destin | 162.5 | - | 195 | 210 | 405 |
| 6 | ASHBURN, JAKOB | Baker | 165.8 | 140 | 190 | 215 | 405 |
| 7 | JUHAS, THEODORE | Pensacola Catholic | 160.7 | 120 | 180 | 185 | 365 |
| 8 | GREEN, HUDSON | Seacoast Collegiate (Santa Rosa Beach) | 160.1 | 145 | 190 | 165 | 355 |
| 9 | LEWIS, TRENT | Walton (DeFuniak Springs) | 155.5 | - | 140 | 210 | 350 |
| 10 | SPENCE, WYATT | Northview (Century) | 162.3 | - | 165 | 165 | 330 |
183 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | GOMEZ, DOMINIAN | Jay | 179.7 | 155 | 250 | 300 | 550 |
| 2 | BRAZELL, CAM | Pensacola Catholic | 180.2 | 150 | 200 | 295 | 495 |
| 3 | ANDERSON, BRYCE | Baker | 175.9 | 160 | 225 | 265 | 490 |
| 4 | SCHNADER, CARTER | Seacoast Collegiate (Santa Rosa Beach) | 174.4 | 180 | 230 | 215 | 445 |
| 5 | BAUR, JONAH | Walton (DeFuniak Springs) | 175.6 | 145 | 210 | 230 | 440 |
| 6 | WILLIAMS, SINCERE | Walton (DeFuniak Springs) | 172.7 | 145 | 185 | 240 | 425 |
| 7 | GREY, MAX | Central (Milton) | 180.7 | 120 | 145 | 205 | 350 |
199 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS, RYLAN | Jay | 193.5 | 195 | 250 | 320 | 570 |
| 2 | CRAWFORD, DECLAN | Baker | 196.8 | 180 | 245 | 260 | 505 |
| 3 | SCOTT, CADE | Central (Milton) | 192.6 | 195 | 225 | 255 | 480 |
| 4 | HELTON, JACKSON | Northview (Century) | 196.5 | 180 | 245 | 225 | 470 |
| 5 | RUMFELT, CHRISTIAN | Walton (DeFuniak Springs) | 196.1 | 145 | 185 | 270 | 455 |
| 6 | CRUM, CADEN | Pensacola Catholic | 189.5 | 150 | 210 | 240 | 450 |
| 7 | MILLER, TAYSEAN | Baker | 184.1 | 155 | 195 | 225 | 420 |
| 8 | COTITA, OLIVER | Pensacola Catholic | 193.8 | 180 | 180 | 225 | 405 |
219 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | KELLEY, COLIN | Baker | 211.7 | 165 | 235 | 250 | 485 |
| 2 | BRYAN, LUKE | Walton (DeFuniak Springs) | 208.8 | 155 | 235 | 245 | 480 |
| 3 | COLBURN, LUKE | Baker | 215.1 | - | 225 | 250 | 475 |
| 4 | THERIOT, PATRICK | Pensacola Catholic | 209.9 | 165 | 205 | 225 | 430 |
| 5 | BELSKI, RAYMOND | Pensacola Catholic | 205.9 | 115 | 165 | 175 | 340 |
| 6 | MARSH, PARKER | Northview (Century) | 211.8 | - | 115 | 185 | 300 |
| 7 | NEWBEGIN, JOEY | Central (Milton) | 218.1 | 110 | 135 | 155 | 290 |
| 8 | MARCUM, JACOB | Northview (Century) | 213.2 | - | 135 | 145 | 280 |
238 lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | ABDON, MAKANI | Baker | 229 | 215 | 275 | 315 | 590 |
| 2 | GRACE, PETE | Baker | 221.9 | 205 | 250 | 310 | 560 |
| 3 | CARREON, SHAWN | Pensacola Catholic | 222.9 | 205 | 270 | 265 | 535 |
| 4 | DICE, MATTHEW | Paxton | 231.1 | - | 175 | 340 | 515 |
| 5 | HOOD, JUD | Walton (DeFuniak Springs) | 229 | 135 | 210 | 245 | 455 |
| 6 | ANOA'I-CHARLEY, NEHEMIAH | Pensacola Catholic | 237.5 | 160 | 220 | 200 | 420 |
| 7 | OSURA, JOSEPH | Destin | 235.2 | - | 190 | 225 | 415 |
| 8 | AMERSON, TYLER | Northview (Century) | 228.8 | 125 | 185 | 215 | 400 |
| 9 | PATTERSON, PEYTON | Central (Milton) | 234.6 | - | 175 | 195 | 370 |
| 10 | MITCHEM, MASON | Jay | 220.8 | 95 | 155 | 195 | 350 |
UNL lb
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| 1 | DOOLEY, CHASE | Jay | 292.7 | 230 | 335 | 410 | 745 |
| 2 | GRAY, SAM | Pensacola Catholic | 281.1 | 195 | 285 | 290 | 575 |
| 3 | BROWN, THOMAS | Pensacola Catholic | 285.8 | 185 | 240 | 280 | 520 |
| 4 | CLARK, PEYTON | Walton (DeFuniak Springs) | 262.5 | 155 | 225 | 280 | 505 |
| 5 | FREDERICKS, DEUNDRA | Baker | 269.7 | 160 | 240 | 260 | 500 |
| 6 | ALLCOCK, LANDON | Northview (Century) | 282.9 | - | 195 | 305 | 500 |
| 7 | MAY, ATTICUS | Walton (DeFuniak Springs) | 296.3 | - | 195 | 280 | 475 |
| 8 | HALL, BRODY | Northview (Century) | 254.2 | 165 | 235 | 225 | 460 |
| 9 | RODRIGUEZ, KAI | Seacoast Collegiate (Santa Rosa Beach) | 240.2 | 155 | 200 | 235 | 435 |
| 10 | CUCHENS, KYNLEE | Destin | 303.5 | - | 185 | 240 | 425 |